― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
| Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
|---|---|---|---|---|---|---|---|
| 2026-01-01 | 712.63 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-02 | 712.61 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-03 | 712.59 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-04 | 712.58 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-05 | 712.55 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-06 | 712.56 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-07 | 712.55 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-08 | 712.56 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-09 | 712.60 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-10 | 712.64 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-11 | 712.66 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-12 | 712.65 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
Lake Level/Navigation & Recreation Committee
Nolan Smith, Chair
Bill Laffin
Darryl Heckle
Jeanne Estep
Steve Sosik
Jim Howitt
Scott Demmin (ND)
contact committee
